AUDIO TEHNIKA
| SONY MDR-E818LP | 5.56 Ls | ||||
| SONY MDR-210LP | 6.13 Ls | ||||
| PANASONIC RP-HV109E-K | 6.27 Ls | ||||
| SONY MDR-E10LPL | 7.23 Ls | ||||
| PANASONIC RP-VC151E-S | 7.69 Ls | ||||
| THOMSON 131596 M 150 Microphone | 7.69 Ls | ||||
| SONY MDR-E11LPB | 7.79 Ls | ||||
| SONY MDR-E11LPD | 7.79 Ls | ||||
| JVC HA-F70 | 8.89 Ls | ||||
| SONY MDR-ED12LPR | 9.44 Ls | ||||
| SONY MDR-ED12LPS | 9.44 Ls | ||||
| SENNHEISER MX 360 | 10.00 Ls | ||||
| SONY MDR-NE2W | 10.00 Ls | ||||
| SONY MDR-NE2L | 11.10 Ls | ||||
| SENNHEISER MX 460 Black | 11.10 Ls | ||||
| SONY MDR-NE5B | 11.67 Ls | ||||
| SONY ECM-F8 | 12.06 Ls | ||||
| SENNHEISER PX 10 | 13.34 Ls | ||||
| SONY MDREX33LPN | 13.34 Ls | ||||
| SONY MDREX35LPR | 13.34 Ls | ||||

